6000 Series Ball Bearings

WM1® & WM3® 6000 Series Ball Bearings

WM1® & WM3® 6000 Series Ball Bearings

Bowman’s WM1® and WM3® 6000 Series ball bearings offer high-quality performance in 52100 chrome steel, with stainless steel options available on request. WM1® bearings meet ABEC1 standards, while WM3® bearings provide higher precision with ABEC3 ratings. Available with various seal configurations and custom modifications, they ensure durability and efficiency for diverse applications.

Bearing Number Nominal Dimensions Basic load ratings Limiting speeds
d D B Dynamic Static Grease Oil
(mm) (N) (RPM)
WM 6000 10 26 8 4620 1960 30000 32767
WM 6001 12 28 8 5070 2360 26000 32000
WM 6002 15 32 9 5590 2850 22000 28000
WM 6003 17 35 10 6050 3250 19000 24000
WM 6004 20 42 12 9360 5000 17000 20000
WM 6005 25 47 12 11200 6550 15000 18000
WM 6006 30 55 13 13300 8300 12000 15000
WM 6007 35 62 14 15900 10200 10000 13000
WM 6008 40 68 15 16800 11600 9500 12000
WM 6009 45 75 16 20800 14600 9000 11000
WM 6010 50 80 16 21600 16000 8500 10000
WM 6011 55 90 18 28100 21200 7500 9000
WM 6012 60 95 18 29600 23200 6700 8000
WM 6013 65 100 18 30700 25000 6300 7500
WM 6014 70 110 20 32767 31000 6000 7000
WM 6015 75 115 20 32767 32767 5600 6700
WM 6016 80 125 22 32767 32767 5300 6300
WM 6017 85 130 22 32767 32767 5000 6000
WM 6018 90 140 24 32767 32767 4800 5600
WM 6019 95 145 24 32767 32767 4500 5300
WM 6020 100 150 24 32767 32767 4300 5000

Looking for a custom size or special specifications?

Whether you need standard or custom options, we’re here to help. Reach out now and let’s find the perfect match!