Details
| Inner Diameter | 0.75 |
| Outer Diameter | 0.875 |
| Length | 1 |
Material Specification
| Structure | S.A.E. 1010 steel backing strip with sintered bronze and Acetal Copolymer layers |
|---|---|
| Max PV (N/mm² x m/s) | 2.8 |
| Max Static load (N/mm²) | 140 |
| Max Dynamic load (N/mm²) | 70 |
| Max Sliding speed – With Grease (m/s) | 2.5 |
| Operating temperature (°C) | -40 to 110 |
| Thermal Conductivity (W/mk) | 2 |
| Coefficient of friction – With Grease | 0.05 to 0.15 |
| Recommended shaft hardness (HB) | 200 min |
Tolerances & Fittings (Imperial)
| Min | Max | Tolerance | |
|---|---|---|---|
| Inside Diameter When Fitted | 0.7412 | 0.7444 | |
| Recommended Housing Size | 0.8752 | 0.876 | |
| Overall Length | 0.99 | 1.01 | |
| Shaft Diameter | 0.7378 | 0.739 |





