Details
| Inner Diameter | 260 |
| Outer Diameter | 265 |
| Length | 80 |
Material Specification
| Structure | S.A.E. 1010 steel backing strip with sintered bronze and Acetal Copolymer layers |
|---|---|
| Max PV (N/mm² x m/s) | 2.8 |
| Max Static load (N/mm²) | 140 |
| Max Dynamic load (N/mm²) | 70 |
| Max Sliding speed – With Grease (m/s) | 2.5 |
| Operating temperature (°C) | -40 to 110 |
| Thermal Conductivity (W/mk) | 2 |
| Coefficient of friction – With Grease | 0.05 to 0.15 |
| Recommended shaft hardness (HB) | 200 min |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Inside Diameter When Fitted | 260.13 | 260.292 | |
| Recommended Housing Size | 265 | 265.052 | H7 |
| Overall Length | 79.75 | 80.25 | |
| Shaft Diameter | 259.919 | 260 | |
| Inside Chamfers | 0.2 | 1 | |
| Outside Chamfers | 1.2 | 2.4 |





