Details
| Inner Diameter | 30 |
| Outer Diameter | 34 |
| Length | 20 |
Material Specification
| Structure | S.A.E. 1010 steel backing strip with sintered bronze and Acetal Copolymer layers |
|---|---|
| Max PV (N/mm² x m/s) | 2.8 |
| Max Static load (N/mm²) | 140 |
| Max Dynamic load (N/mm²) | 70 |
| Max Sliding speed – With Grease (m/s) | 2.5 |
| Operating temperature (°C) | -40 to 110 |
| Thermal Conductivity (W/mk) | 2 |
| Coefficient of friction – With Grease | 0.05 to 0.15 |
| Recommended shaft hardness (HB) | 200 min |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Inside Diameter When Fitted | 30.06 | 30.155 | |
| Recommended Housing Size | 34 | 34.025 | H7 |
| Overall Length | 19.75 | 20.25 | |
| Shaft Diameter | 29.967 | 30 | |
| Inside Chamfers | 0.1 | 0.7 | |
| Outside Chamfers | 0.8 | 1.6 |





