Details
| Inner Diameter | 75 |
| Outer Diameter | 80 |
| Length | 40 |
Material Specification
| Structure | S.A.E. 1010 steel backing strip with sintered bronze and Acetal Copolymer layers |
|---|---|
| Max PV (N/mm² x m/s) | 2.8 |
| Max Static load (N/mm²) | 140 |
| Max Dynamic load (N/mm²) | 70 |
| Max Sliding speed – With Grease (m/s) | 2.5 |
| Operating temperature (°C) | -40 to 110 |
| Thermal Conductivity (W/mk) | 2 |
| Coefficient of friction – With Grease | 0.05 to 0.15 |
| Recommended shaft hardness (HB) | 200 min |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Inside Diameter When Fitted | 75.1 | 75.262 | |
| Recommended Housing Size | 80 | 80.03 | H7 |
| Overall Length | 39.75 | 40.25 | |
| Shaft Diameter | 74.954 | 75 | |
| Inside Chamfers | 0.2 | 1 | |
| Outside Chamfers | 1.2 | 2.4 |





