Details
| Inner Diameter | 28 |
| Outer Diameter | 48 |
| Thickness | 1.5 |
Material Specification
| Structure | S.A.E. 1010 steel backing strip with sintered bronze and Acetal Copolymer layers |
|---|---|
| Max PV (N/mm² x m/s) | 2.8 |
| Max Static load (N/mm²) | 140 |
| Max Dynamic load (N/mm²) | 70 |
| Max Sliding speed – With Grease (m/s) | 2.5 |
| Operating temperature (°C) | -40 to 110 |
| Thermal Conductivity (W/mk) | 2 |
| Coefficient of friction – With Grease | 0.05 to 0.15 |
| Recommended shaft hardness (HB) | 200 min |
Tolerances & Fittings (Metric)
| Min | Max | Tolerance | |
|---|---|---|---|
| Hole PCD | - | - | 38 |
| Inside Diameter | 28 | 28.25 | |
| Outside Diameter | 47.75 | 48 | |
| Thickness Tolerance | 1.487 | 1.577 | |
| Location Hole Diameter | 4.10 | 4.40 |





